Chepstow Harriers Running Club |
|
Chepstow Ladies Club Records – (Updated 8th February 2010)
Note that all age categories are based on Age on Race Day
JL category = ages 17,18,19. (or under!)
Want to Claim a Record - Use
this link
| Cat. | Distance | Name | Time | Event | Date |
| SL | 1 Mile | Helen Duffield | 6min 17sec | Chepstow Track | 25/07/2006 |
| V 35 | 1 Mile | Rebecca Merriman | 6min 17sec | Chepstow Track | 05/06/2007 |
| V 40 | 1 Mile | Judith Llewellyn | 5min 46sec | Chepstow Track | 25/07/2006 |
| V 45 | 1 Mile | Bev Meek-Welsh | 7min 42sec | Chepstow Track | 25/07/2006 |
| V 50 | 1 Mile | ||||
| V 55 | 1 Mile | ||||
| V 60 | 1 Mile | ||||
| JL | 5 k | Isabelle Godfrey | 20min 37sec | Severn Bridge | 28/10/2008 |
| SL | 5 k | Kath Matthews | 17min 54sec | Severn Bridge | 28/01/2010 |
| V 35 | 5 k | Niki Morgan | 22min 47sec | Severn Bridge | 23/11/2004 |
| V 40 | 5 k | Lou Summers | 19min 44sec | Nos Galan | 31/12/2009 |
| V 45 | 5 k | Berna Cantwell |
22min 06sec |
Severn Bridge | 13/09/2009 |
| V 50 | 5 k | Sue Ashton | 21min 19sec | Severn Bridge | 23/11/2004 |
| V 55 | 5 k | Sue Ashton | 22min 21sec | Severn Bridge | 13/10/2009 |
| V 60 | 5 k | Anne Masters | 28min 31sec | Severn Bridge | 06/01/2009 |
| SL | 10 K | Katherine Matthews | 38min 39sec | Magor Marsh | 17/02/2008 |
| V 35 | 10 k | Niki Morgan | 45min 17sec | Sundays Hill | 01/07/2004 |
| V 40 | 10 k | Judith Llewellyn | 40min 43sec | Sundays Hill | 07/07/2005 |
| V 45 | 10 k | Lorna Shaw | 42min 15sec | Magor Marsh | 20/07/2008 |
| V 50 | 10 k | Sue Ashton | 44min 04sec | Magor Marsh | 17/02/2008 |
| V 55 | 10 k | Brenda Avery | 47min 04sec | Swindon | 23/11/2008 |
| V 60 | 10 k | Anne Masters | 69min 15sec | Magor Marsh | 17/02/2008 |
| SL | 4 Miles | Katherine Matthews | 24min 31sec | Rose Inn | 8/05/2007 |
| V 35 | 4 Miles | Rebecca Merriman | 26min 09sec | Rose Inn | 12/06/2007 |
| V 40 | 4 Miles | Lou Summers | 25min 32sec | Rose Inn | 13/05/2008 |
| V 45 | 4 Miles | Elisabeta Battersby | 31min 36sec | Severn Bridge | 01/02/2005 |
| V 50 | 4 Miles | Sue Ashton | 27min 49sec | Severn Bridge | 01/02/2005 |
| V 55 | 4 Miles | Brenda Avery | 29min 53sec | Rose Inn | 10/06/2008 |
| V 60 | 4 Miles | ||||
| SL | 5 Miles | Katherine Matthews | 31min 7sec | Severn Bridge | 23/08/2007 |
| V 35 | 5 Miles | Niki Morgan | 36min 11sec | Mallards Pike | 23/06/2004 |
| V 40 | 5 Miles | Judith Llewellyn | 32min 31sec | Severn Bridge | 26/06/2004 |
| V 45 | 5 Miles | Sue Ashton | 37min 21sec | Mallards Pike | 25/06/2003 |
| V 50 | 5 Miles | Sue Ashton | 35min 14sec | Severn Bridge | 23/06/2004 |
| V 55 | 5 Miles | Brenda Avery | 37min 49sec | Severn Bridge | 27/03/2008 |
| V 60 | 5 Miles | ||||
SL |
8 Miles | Samantha Mulligan | 55min 45sec | Lliswerry | 27/01/2008 |
| V 40 | 8 Miles | Lou Summers | 52min 33sec | Lliswerry | 31/01/2010 |
| V 55 | 8 Miles | Brenda Avery | 61min 32sec | Lliswerry | 31/01/2010 |
| SL | 10 Miles | Marianne Gittoes | 1hr 7min 36sec | Brecon 10 | 02/08/2009 |
| V 35 | 10 Miles | Rebecca Merriman | 1hr 10min 14sec | Reverse 10 | 03/02/2008 |
| V 40 | 10 Miles | Judith Llewellyn | 1hr 6min 35sec | Gloucester | 08/01/2006 |
| V 45 | 10 Miles | Lorna Shaw | lhr 12min 49sec | Brecon | 07/08/2005 |
| V 50 | 10 Miles | Sue Ashton | lhr 12min 14sec | Gloucester | 07/08/2005 |
| V 55 | 10 Miles | Glen Jackson | lhr 17min 57sec | Gloucester | 06/01/2005 |
| V 60 | 10 Miles | Anne Masters | lhr 37min 46sec | Gloucester | 04/01/2009 |
| SL | Half Marathon | Katherine Matthews | lhr 23min 07sec | Cardiff | 14/10/2007 |
| V 35 | Half Marathon | Judith Llewellyn | lhr 32min 09sec | Taunton | 04/04/2004 |
| V 40 | Half Marathon | Louisa Summers | lhr 32min 44sec | Forest of Dean | 16/03/2008 |
| V 45 | Half Marathon | Sian Stroud | 1hr 34min 15sec | Cheddar | 11/11/2006 |
| V 50 | Half Marathon | Sue Ashton | 1hr 36min 10sec | Cheddar | 11/11/2006 |
| V 55 | Half Marathon | Brenda Avery | 1hr 42min 49sec | Bristol | 14/09/2008 |
| V 60 | Half Marathon | Anne Masters | 2hr 15min 45sec | Silverstone | 15/03/2009 |
| SL | 20 Miles | Becky Jones | 2hr 41min 07sec | Gloucester | 05/03/2006 |
| V 35 | 20 Miles | Debbie James | 2hr 42min 30sec | Gloucester | 04/03/2007 |
| V 40 | 20 Miles | ||||
| V 45 | 20 Miles | Sian Stroud | 2hr 29min 38sec | Gloucester | 05/03/2006 |
| V 50 | 20 Miles | ||||
| V 55 | 20 Miles | ||||
| V 60 | 20 Miles | ||||
| SL | MARATHON | Marianne Gittoes | 3hr 16min 44sec | Nottingham Robin Hood | 13/09/2009 |
| V 35 | MARATHON | Judith Llewellyn | 3hr 23min 40sec | London | **/04/2002 |
| V 40 | MARATHON | Judith Llewellyn | 3hr 20min 13sec | Amsterdam | 16/10/2005 |
| V 45 | MARATHON | Sian Stroud | 3 hr 24 min 7sec | Prague | 14/05/06 |
| V 50 | MARATHON | ||||
| V 55 | MARATHON | Brenda Avery | 3hr 43min 05sec | Alpes-Maritimes | 09/11/2008 |
| V 60 | MARATHON | Glen Jackson | 3hrs 41min 11secs | Cardiff | 15/10/2006 |
| V 35 | 32 Miles | Claire Gibson | 5hr 49 min 28 sec | Dartmoor Discovery | 2/06/2007 |
| V 55 | Ultra 50k | Brenda Avery | 4hr 59min 13sec | Gloucester | 25/01/2009 |
Copyright Chepstow Harriers 2010